The print- and online magazine for the aluminum and stainless steel industry ALURVS.nl has published an article about Aluland.
Author: info@originalflavour.nl
Fiberdur® Pipe
DN | d1 | s4 | s3 | L/M | KG/M |
---|---|---|---|---|---|
d2 mm | mm | mm | mm | ||
25 | 29,8 | 2,4 | 1,6 | 0,5 | 0,4 |
40 | 44,8 | 2,4 | 1,6 | 1,3 | 0,6 |
50 | 54,8 | 2,4 | 1,6 | 2,0 | 0,7 |
65 | 69,8 | 2,4 | 1,6 | 3,3 | 0,9 |
80 | 84,8 | 2,4 | 1,6 | 5,0 | 1,1 |
100 | 104,8 | 2,4 | 1,6 | 7,9 | 1,4 |
125 | 130,6 | 2,8 | 2,0 | 12,3 | 2,0 |
150 | 156,4 | 3,2 | 2,4 | 17,7 | 2,8 |
200 | 208,0 | 4,0 | 3,2 | 31,4 | 4,6 |
250 | 258,8 | 4,4 | 3,6 | 49,1 | 6,3 |
300 | 311,2 | 5,6 | 4,8 | 70,7 | 9,7 |
350 | 362,8 | 6,4 | 5,6 | 96,2 | 12,9 |
400 | 414,4 | 7,2 | 6,4 | 125,6 | 16,6 |
450 | 466,0 | 8,0 | 7,2 | 159,0 | 20,7 |
500 | 516,0 | 8,0 | 7,2 | 196,3 | 23,0 |
600 | 619,2 | 9,6 | 8,8 | 282,6 | 33,1 |
700 | 722,4 | 11,2 | 10,4 | 384,7 | 45,0 |
800 | 825,6 | 12,8 | 12,0 | 502,4 | 58,8 |
900 | 927,2 | 13,6 | 12,8 | 635,9 | 70,3 |
1000 | 1030,4 | 15,2 | 14,4 | 785,0 | 87,3 |
1200 | 1234,0 | 17,0 | 16,2 | 1130,4 | 118,0 |
Fiberdur® 90° elbows
DN | D | B | B1 | B2 | R | C | A | CA. KG |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | ||
25 | 42 | 30 | --- | --- | 37,5 | 25 | 65,0 | 0,1 |
40 | 57 | 45 | --- | --- | 60,0 | 25 | 87,5 | 0,2 |
50 | 67 | 55 | --- | --- | 75,0 | 25 | 102,5 | 0,3 |
65 | 82 | 70 | --- | --- | 97,5 | 25 | 125,0 | 0,4 |
80 | 97 | 85 | --- | --- | 120,0 | 35 | 157,5 | 0,7 |
100 | 117 | 105 | --- | --- | 150,0 | 40 | 192,5 | 1,0 |
125 | 142 | 130 | --- | --- | 187,5 | 50 | 240,0 | 1,8 |
150 | 167 | 156 | --- | --- | 225,0 | 60 | 287,5 | 2,3 |
200 | 223 | --- | 209,0 | 201,4 | 300,0 | 110 | 412,5 | 5,7 |
250 | 275 | --- | 259,8 | 251,4 | 375,0 | 130 | 507,5 | 9,2 |
300 | 331 | --- | 312,2 | 301,4 | 450,0 | 160 | 612,5 | 16,9 |
350 | 385 | --- | 363,8 | 351,4 | 525,0 | 178 | 705,5 | 25,9 |
400 | 439 | --- | 415,4 | 401,4 | 600,0 | 210 | 812,5 | 37,5 |
450 | 493 | --- | 467,0 | 451,4 | 675,0 | 225 | 902,5 | 52,2 |
500 | 543 | --- | 517,0 | 501,4 | 750,0 | 225 | 977,5 | 62,2 |
600 | 650 | --- | 620,0 | 601,4 | 900,0 | 270 | 1172,5 | 105,2 |
700 | 758 | --- | 723,0 | 701,4 | 840,0 | 315 | 1367,5 | 164,6 |
800 | 867 | --- | 826,6 | 801,4 | 800,0 | 361 | 1161,0 | 249,0 |
900 | 971 | --- | 928,2 | 901,4 | 900,0 | 385 | 1285,0 | 328,2 |
1000 | 1079 | --- | 1031,4 | 1001,4 | 1000,0 | 430 | 1430,0 | 451,8 |
2 BAR 5754 H114
We provide all required dimensions cut to size with close tolerances. Other sizes upon request.
Article Nr. | MM | KG | ||||
---|---|---|---|---|---|---|
0001137 | 2000 | x | 1000 | x | 2,5/4 | 15,280 |
0003163 | 2500 | x | 1250 | x | 2,5/4 | 23,880 |
0001186 | 2000 | x | 1000 | x | 3,5/5 | 20,680 |
0001184 | 2500 | x | 1250 | x | 3,5/5 | 32,310 |
0001185 | 3000 | x | 1500 | x | 3,5/5 | 46,530 |
0001245 | 2000 | x | 1000 | x | 5/6,5 | 28,780 |
0001375 | 2500 | x | 1250 | x | 5/6,5 | 44,970 |
0001232 | 3000 | x | 1500 | x | 5/6,5 | 64,760 |
5 BAR 5754 H114 Not Pickled
We provide all required dimensions cut to size with close tolerances.
Article Nr. | MM | KG | ||||
---|---|---|---|---|---|---|
0000521 | 2000 | x | 1000 | x | 2,5/4 | 15,280 |
0000522 | 2500 | x | 1250 | x | 2,5/4 | 23,880 |
0000530 | 3000 | x | 1500 | x | 2,5/4 | 34,380 |
0000538 | 4000 | x | 2000 | x | 2,5/4 | 61,120 |
0000537 | 6000 | x | 2000 | x | 2,5/4 | 91,680 |
0000523 | 2000 | x | 1000 | x | 3,5/5 | 20,680 |
0000524 | 2500 | x | 1250 | x | 3,5/5 | 32,310 |
0000525 | 3000 | x | 1500 | x | 3,5/5 | 46,530 |
0001369 | 6000 | x | 1500 | x | 3,5/5 | 93,600 |
0001307 | 4000 | x | 2000 | x | 3,5/5 | 83,200 |
0001291 | 6000 | x | 2000 | x | 3,5/5 | 124,800 |
0000526 | 2000 | x | 1000 | x | 5/6,5 | 28,780 |
0000527 | 2500 | x | 1250 | x | 5/6,5 | 44,970 |
0000528 | 3000 | x | 1500 | x | 5/6,5 | 64,760 |
0000533 | 4000 | x | 1500 | x | 5/6,5 | 86,340 |
0000534 | 6000 | x | 1500 | x | 5/6,5 | 129,510 |
0001289 | 4000 | x | 2000 | x | 5/6,5 | 115,120 |
0000531 | 6000 | x | 2000 | x | 5/6,5 | 172,680 |
0001260 | 8000 | x | 2000 | x | 5/6,5 | 230,240 |
0000529 | 2500 | x | 1250 | x | 7/8,5 | 61,840 |
0000536 | 3000 | x | 1500 | x | 7/8,5 | 89,060 |
0001804 | 4000 | x | 2000 | x | 8/9,5 | 179,900 |
0000532 | 6000 | x | 2000 | x | 8/9,5 | 269,860 |
Sheets / Plates
Aluminum plates can be delivered in many different sizes, designs and alloys. Aluminum is light, durable and easy to handle. Due to its corrosion-resistant properties, aluminum is widely used in the maritime sector.
Profiles
Aluminum profiles are indispensable in many constructions such as L-, T-, U-, round tube, bulb, HP and square tube profiles. The possibilities are endless and because of the different alloys there is an appropriate solution for each construction. Own designed profiles are also possible.
Bars
All sizes in round bar and square bar are available, also in discs or rings, with low tolerances and short delivery times.
Fittings
Aluminum elbows, welding sockets, welding nipples and flanges are available in various sizes and alloys.
Building Kits
By being involved in your maritime project we can provide, plan and organize in the most efficient way the:
- delivery of our products
- detail engineering of your basic plans
- cut parts using plasma, router, laser or water jet
- bending and forming of your cut sections
- just in time, worldwide supply of your sections or building kits