Mechanical properties1
| State |
Dimensions in mm wall Thickness |
Tensile strenght Rm Mpa |
0,2 Yield stress Rp0,2 Mpa |
Tensile A% A50% |
||||||||
| En | Din | Active ingredient nr. | En | Din | Min. | Max. | Min. | Max. | Min. | Max. | ||
| 2007 (AlCu4PbMgMn) | AlCuMgPb | 3.1645,51 | T4 | F37 | <80 | 370 | - | 250 | - | 8 | 6 | |
| 80 - 200 | 340 | - | 220 | - | 8 | - | ||||||
| 200 - 250 | 330 | - | 210 | - | 7 | - | ||||||
| 2011 (AlCu6SiPb) | AlMgBiPb | 3.1655,51 | T4 | F28-F32 | <200 | 275 | - | 125 | - | 14 | 12 | |
| 71 |
T6 | F37 | <75 | 310 |
- | 230 | - | 8 | 6 | |||
| 75 - 200 | 295 | - | 195 | - | 6 | - | ||||||
| 5754 (AlMg3) | AlMg3 | 3.3535,08 | H112,F | F18 | <150 | 180 | - | 80 | - | 14 | 12 | |
| 150 - 250 | 180 | - | 70 | - | 13 | - | ||||||
| 5083 (AlMg4,5Mn0,7) | AlMg4,5Mn | 3.3547,08 | H112,F | F27 | <200 | 270 | - | 110 | - | 12 | 10 | |
| H111 | 200 - 250 | 260 | - | 100 | - | 12 | - | |||||
| 0 | - | <200 | 270 | - | 125 | - | 12 | 10 | ||||
| 6060 (AlMgSi) | AlMgSi0,5 | 3.3206,71 | T6 (6) | F22 | <150 | 215 | - | 160 | - | 8 | 6 | |
| 6082 (AlSiMgMn) | AlMgSi1 | 3.2315,71 | T6 | F27-F31 | <20 | 295 | - | 250 | - | 8 | 6 | |
| 72 | 20 - 150 | 310 | - | 260 | - | 5 | - | |||||
| 150 - 200 | 280 | - | 240 | - | 6 | - | ||||||
| 200 - 250 | 270 | - | 200 | - | 6 | - | ||||||
| 7020 (AlZn4,5Mg1) | AlZn4,5Mg1 | 3.4335,71 | T6 | F35 | <50 | 350 | - | 290 | - | 10 | 8 | |
| 50 - 20 0 | 340 | - | 275 | - | 10 | - | ||||||
| 7075 (AlZn5,5MgCu) | AlZnMgCu1,5 | 3.4365,71 | T6 | F50<F52 | <25 | 540 | - | 480 | - | 7 | 5 | |
| 25 - 100 | 560 | - | 500 | - | 7 | - | ||||||
| 100 - 150 | 530 | - | 470 | - | 6 | - | ||||||
| 150 - 200 | 470 | - | 400 | - | 5 | - |
